List of our news
| Wrote the 15/03/2012 | March 15, 2012 - DigiXCT - press release | See this news |
| Wrote the 06/12/2011 | USA Winter Webinar - DigiECT - Tues 10th January2012 | See this news |
| Wrote the 27/10/2011 | DigiXCT - press release | See this news |
| Wrote the 22/04/2011 | Meet Digisens at EMBL Heidelberg | See this news |
| Wrote the 20/01/2011 | 1024 x 1024 x 256 in 9 seconds with SIRT | See this news |
| Wrote the 14/10/2010 | DigiECT press release | See this news |
| Wrote the 14/10/2010 | Meet Digisens at RSNA 2010 | See this news |
| Wrote the 14/10/2010 | 3D Imaging Meeting Digisens 2010 | See this news |
| Wrote the 15/09/2010 | Digisens and IMC17 in Brazil | See this news |
| Wrote the 01/09/2010 | Come and visit us at 3D IMS 2010 | See this news |
| Wrote the 12/07/2010 | Digisens mentioned by Nature | See this news |
| Wrote the 07/06/2010 | Come to hear us at Microscience 2010 | See this news |
| Wrote the 25/05/2010 | Commercial release of DigiECT | See this news |
| Wrote the 17/05/2010 | ISO certification pending | See this news |
DigiNEWS
March 15, 2012 - DigiXCT -...
Digisens launches the new version of DigiXCT 3.0, 3D-reconstruction software for the X-ray tomography market. This DigiXCT 3.0 version offers an unparalleled user...
Read moreUSA Winter Webinar - DigiECT...
USA Winter Webinar - DigiECT - Tues 10th 2012 Join us : US webinar on digiECT, electron tomography software Digisens and AppFIVE USA (North America...
Read moreDigiXCT - press release
Digisens launches NITRO® its new module to create reconstructions using a very limited number of projections. This new module will enable DIGISENS to provide the medical...
Read more